Fold-change thresholds for T2-2 vs T8-2

Return

T2-2 over T8-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/1024 1 0 0 0 0 0 0 0 0 0
≤ 1/512 3 1 0 0 0 0 0 0 0 0
≤ 1/256 7 5 0 1 0 0 0 0 0 0
≤ 1/128 21 14 2 3 0 0 0 0 0 0
≤ 1/64 60 37 8 11 7 0 0 0 0 0
≤ 1/32 118 77 27 31 17 0 0 2 0 0
≤ 1/16 205 110 74 58 38 0 0 6 0 0
≤ 1/8 345 169 181 140 82 1 1 18 0 1
≤ 1/4 708 296 372 293 153 4 5 24 0 1
≤ 1/2 1520 589 658 557 228 13 21 30 1 2
>1/2 & <2 5161 2519 712 700 182 106 33 22 9 3
≥ 2 3523 2021 268 265 77 77 3 4 39 0
≥ 4 854 465 93 80 22 25 0 0 30 0
≥ 8 143 80 19 18 2 7 0 0 18 0
≥ 16 26 17 4 1 1 0 0 0 2 0
≥ 32 6 3 1 0 0 0 0 0 0 0
≥ 64 1 1 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 17:06:55
A tool by Marc Descrimes
v2.6